German User Group: Difference between revisions
⧼vector-appearance-label⧽
Created page with '<edit me>' |
Inititial entry after Hamburg |
||
| Line 1: | Line 1: | ||
== Mailing-List == | |||
There's a Mailing-List for the german speaking User Group: https://www-mailman.uni-regensburg.de/mailman/listinfo/ep-deutsch | |||
== 1. Meeting, 26. Apr 2013, Munich == | |||
== 2. Meeting, 30. Sep 2013, Hamburg == | |||
* [https://openaccess-unibe.atlassian.net/wiki/display/PUB/2013/07/22/BORIS+supports+ORCID ORCID Integration] (Christian Gutknecht, Universität Bern) | |||
* [http://www.jdb.uzh.ch Journal Database] (Franziska Moser, Universität Zürich) | |||
* OA-Statistik in HeiDOK [http://archiv.ub.uni-heidelberg.de/volltextserver/13768 Link Aufrufstatistik] (Florian Hess, Universität Heidelberg) | |||
* Verwaltung der Repository Configuration mit Mercurial, Import-Export Scripts (Bash), [http://tukart.ulb.tu-darmstadt.de Kartendigitalisate] (Roland Roth-Steiner, Universitäts- und Landesbibliothek Darmstadt) | |||
* ReCollect (Jana Porsche, IST Austria) | |||
== 3. Meeting, Spring 2014, Darmstadt == | |||
== 4. Meeting, Fall 2014, Köln == | |||
Revision as of 20:26, 7 October 2013
Mailing-List
There's a Mailing-List for the german speaking User Group: https://www-mailman.uni-regensburg.de/mailman/listinfo/ep-deutsch
1. Meeting, 26. Apr 2013, Munich
2. Meeting, 30. Sep 2013, Hamburg
- ORCID Integration (Christian Gutknecht, Universität Bern)
- Journal Database (Franziska Moser, Universität Zürich)
- OA-Statistik in HeiDOK Link Aufrufstatistik (Florian Hess, Universität Heidelberg)
- Verwaltung der Repository Configuration mit Mercurial, Import-Export Scripts (Bash), Kartendigitalisate (Roland Roth-Steiner, Universitäts- und Landesbibliothek Darmstadt)
- ReCollect (Jana Porsche, IST Austria)