Data Objects: Difference between revisions
⧼vector-appearance-label⧽
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
Data Objects include: | Data Objects include: | ||
* [[EPrint]]s | * [[EPrint Object]]s | ||
* [[User]]s | * [[User Object]]s | ||
* [[Subject]]s | * [[Subject Object]]s | ||
* [[History]] | * [[History Object]]s | ||
* [[Access]] | * [[Access Object]]s | ||
* [[Document]]s | * [[Document Object]]s | ||
* [[Saved Search]] | * [[Saved Search Object]]s | ||
Revision as of 13:04, 4 January 2007
Data Objects in EPrints are a single item in a data set.
Data Objects include: